UFC RANKINGS
Flyweight
1 | Brandon Royval | |
2 | Brandon Moreno | |
3 | Amir Albazi | |
4 | Kai Kara-France | |
5 | Tatsuro Taira | |
6 | Manel Kape | |
7 | Alex Perez | |
8 | Asu Almabayev | |
9 | Steve Erceg | |
10 | Tim Elliott | |
11 | Tagir Ulanbekov | |
12 | Charles Johnson | |
13 | Bruno Silva | |
14 | Kai Asakura | |
15 | Joshua Van |
Bantamweight
1 | Sean O’Malley | |
2 | Petr Yan | |
3 | Umar Nurmagomedov | |
4 | Cory Sandhagen | |
5 | Deiveson Figueiredo | |
6 | Marlon Vera | |
7 | Henry Cejudo | |
8 | Song Yadong | |
9 | Rob Font | |
10 | Mario Bautista | |
11 | José Aldo | |
12 | Kyler Phillips | |
13 | Aiemann Zahabi | |
14 | Marcus McGhee | |
15 | Montel Jackson |
Featherweight
1 | Alexander Volkanovski | |
2 | Max Holloway | |
3 | Diego Lopes | |
4 | Movsar Evloev | |
5 | Yair Rodriguez | |
6 | Brian Ortega | |
7 | Arnold Allen | |
8 | Josh Emmett | |
9 | Aljamain Sterling | |
10 | Calvin Kattar | |
11 | Lerone Murphy | |
12 | Giga Chikadze | |
13 | Bryce Mitchell | |
14 | Dan Ige | |
15 | Edson Barboza |